thank you

Your email has been sent.

7920 Preston Rd - Preston One - Building I 2,948 SF Office/Medical Condo Unit Offered at $1,179,200 in Plano, TX 75024




INVESTMENT HIGHLIGHTS
- Turnkey Medical Office
PROPERTY FACTS
Total Building Size | 11,774 SF | Typical Floor Size | 11,774 SF |
Property Type | Office (Condo) | Year Built | 2005 |
Property Subtype | Medical | Lot Size | 5.00 AC |
Building Class | B | Parking Ratio | 3.5/1,000 SF |
Floors | 1 | ||
Zoning | Professional Office |
Total Building Size | 11,774 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 11,774 SF |
Year Built | 2005 |
Lot Size | 5.00 AC |
Parking Ratio | 3.5/1,000 SF |
Zoning | Professional Office |
AMENITIES
- Signage
1 UNIT AVAILABLE
Unit 500
Unit Size | 2,948 SF | Condo Use | Office/Medical |
Price | $1,179,200 | Sale Type | Investment or Owner User |
Price Per SF | $400.00 |
Unit Size | 2,948 SF |
Price | $1,179,200 |
Price Per SF | $400.00 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
1 of 1
1 of 66
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

7920 Preston Rd - Preston One - Building I
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.