|
![]() |
Total Building Size | 4,600 SF | Typical Floor Size | 4,600 SF |
Property Type | Office (Condo) | Year Built | 2006 |
Property Subtype | Medical | Lot Size | 0.11 AC |
Building Class | B | Parking Ratio | 3.34/1,000 SF |
Floors | 1 |
Total Building Size | 4,600 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 4,600 SF |
Year Built | 2006 |
Lot Size | 0.11 AC |
Parking Ratio | 3.34/1,000 SF |
Unit Size | 2,300 SF | Condo Use | Office |
Price | $799,800 | Sale Type | Investment |
Price Per SF | $347.74 |
Unit Size | 2,300 SF |
Price | $799,800 |
Price Per SF | $347.74 |
Condo Use | Office |
Sale Type | Investment |
Site Highlights
100% lease, one suite was recently remodeled
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Marie Heidemann |
-
![]() |
February 2026
![]() |