|
![]() |
Price | $485,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.73 AC |
Property Type | Land | ||
Zoning | "C" - "C" Commercial |
Price | $485,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.73 AC |
Zoning | "C" - "C" Commercial |
Price | $485,000 | Lot Size | 0.73 AC |
Price Per AC | $664,383.56 |
Price | $485,000 |
Price Per AC | $664,383.56 |
Lot Size | 0.73 AC |
Aubrey, TX is a growing area. This pad site sits on HWY 377. Commercial Development is happening around the property.
.73 acres zoned commercial in the city of Aubrey, TX
Parcel Number | R262318 | Improvements Assessment | $0 |
Land Assessment | $317,990 | Total Assessment | $317,990 |