thank you
Your email has been sent.
2890 Market Loop 15,418 SF Flex Building Southlake, TX 76092 For Sale



Property Facts
| Sale Type | Owner User | No. Stories | 1 |
| Property Type | Flex | Year Built | 1998 |
| Property Subtype | Light Manufacturing | Parking Ratio | 2.33/1,000 SF |
| Building Class | B | Clear Ceiling Height | 18’ |
| Lot Size | 0.99 AC | No. Dock-High Doors/Loading | 2 |
| Rentable Building Area | 15,418 SF | No. Drive In / Grade-Level Doors | 1 |
| Zoning | I-1 | ||
| Sale Type | Owner User |
| Property Type | Flex |
| Property Subtype | Light Manufacturing |
| Building Class | B |
| Lot Size | 0.99 AC |
| Rentable Building Area | 15,418 SF |
| No. Stories | 1 |
| Year Built | 1998 |
| Parking Ratio | 2.33/1,000 SF |
| Clear Ceiling Height | 18’ |
| No. Dock-High Doors/Loading | 2 |
| No. Drive In / Grade-Level Doors | 1 |
| Zoning | I-1 |
Amenities
- Signage
- Air Conditioning
1 1
Property Taxes
| Parcel Number | 06000649 | Improvements Assessment | $1,143,329 |
| Land Assessment | $231,671 | Total Assessment | $1,375,000 |
Property Taxes
Parcel Number
06000649
Land Assessment
$231,671
Improvements Assessment
$1,143,329
Total Assessment
$1,375,000
1 of 24
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
2890 Market Loop
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
