thank you
Your email has been sent!
2801 E Southlake Blvd
2,000 - 8,000 SF Condo Units Offered at $1,100,000 - $4,400,000 USD Per Unit in Southlake, TX 76092
Executive Summary
PROPERTY OVERVIEW This free-standing retail property offers a rare opportunity to an owner/user or tenant to be located in one of the most affluent and prestigious communities in the nation. Almost every national credited retailer is located within a mile and a half along Southlake Blvd. High ceilings and large store front windows together with an open floor plan allows a merchant to impressively display their products. A Purchaser or tenant could occupy all or part of the property. Currently the property divides into 8,000 SF and 4,000 SF. LOCATION OVERVIEW This property is located in the affluent city of Southlake Texas and in the heart of the Southlake retail trade area with almost 48,000 VPD. This highly successful retail district spans approximately two miles along Southlake Blvd. The district incorporates more than 3 million square feet of retail including Southlake Town Square which is one of the largest and most successful mixed-use developments in the southern U.S. with more than 1.5 million square feet of space. Within a one-mile radius the average HH income is $242,769, more than three times the national average. Recently CNBC ranked Southlake as one of the top 5 best cities in the nation to relocate to, as well as having one of the states best public school systems. PROPERTY HIGHLIGHTS * Prestigious Location * High Traffic (48,000 VPD) * Duplex-able Building * Freestanding Retail * 2 Million Shoppers Within 30 Min.
Property Facts
Price | $1,100,000 - $4,400,000 USD | Building Class | B |
Unit Size | 2,000 - 8,000 SF | Floors | 1 |
No. Units | 3 | Typical Floor Size | 14,000 SF |
Total Building Size | 14,000 SF | Year Built | 2002 |
Property Type | Retail | Lot Size | 1.95 AC |
Property Subtype | Freestanding | Parking Ratio | 8.57/1,000 SF |
Price | $1,100,000 - $4,400,000 USD |
Unit Size | 2,000 - 8,000 SF |
No. Units | 3 |
Total Building Size | 14,000 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Building Class | B |
Floors | 1 |
Typical Floor Size | 14,000 SF |
Year Built | 2002 |
Lot Size | 1.95 AC |
Parking Ratio | 8.57/1,000 SF |
3 Units Available
Unit Option 1
Unit Size | 4,000 SF | Condo Use | Retail |
Price | $2,200,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $550.00 USD |
Unit Size | 4,000 SF |
Price | $2,200,000 USD |
Price Per SF | $550.00 USD |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Unit 180
Unit Size | 2,000 SF | Condo Use | Office/Retail |
Price | $1,100,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $550.00 USD |
Unit Size | 2,000 SF |
Price | $1,100,000 USD |
Price Per SF | $550.00 USD |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit Option 2
Unit Size | 8,000 SF | Condo Use | Retail |
Price | $4,400,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $550.00 USD |
Unit Size | 8,000 SF |
Price | $4,400,000 USD |
Price Per SF | $550.00 USD |
Condo Use | Retail |
Sale Type | Investment or Owner User |
Amenities
- Dedicated Turn Lane
- Tenant Controlled HVAC
Nearby Major Retailers
zoning
Zoning Code | F1 (Commercial) |
F1 (Commercial) |
Presented by
2801 E Southlake Blvd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.