|
![]() |
Kimball Avenue Frontage Lots of parking
Total Building Size | 7,047 SF | Typical Floor Size | 7,047 SF |
Property Type | Office (Condo) | Year Built | 2023 |
Building Class | B | Lot Size | 1.63 AC |
Floors | 1 | Parking Ratio | 5.68/1,000 SF |
Zoning | O1 - Medical/Office |
Total Building Size | 7,047 SF |
Property Type | Office (Condo) |
Building Class | B |
Floors | 1 |
Typical Floor Size | 7,047 SF |
Year Built | 2023 |
Lot Size | 1.63 AC |
Parking Ratio | 5.68/1,000 SF |
Zoning | O1 - Medical/Office |
Unit Size | 2,825 SF | Condo Use | Office/Medical |
Price | $750,000 | Sale Type | Owner User |
Price Per SF | $265.49 |
Unit Size | 2,825 SF |
Price | $750,000 |
Price Per SF | $265.49 |
Condo Use | Office/Medical |
Sale Type | Owner User |
TOTAL of 2,825 SF for OFFICE or MEDICAL
SPACE
UNIQUE New construction that offers a
customizable floor plan
SURROUNDED by Vibrant Commercial
Businesses, Booming Residential &
nearby restaurants
CENTRALLY Located just off HWY 114.
Near DFW Airport
PHENOMENAL Visibility on High
traffic Kimball Ave